2010 Prices
Low Season |
Mid Season |
High Season |
|
| CARAVAN | £11 | £12 | £18 |
| (Inc. 2 persons & car) Max. 24' (7.3m) Inc. A frame | |||
| MOTOR CARAVAN | £11 | £12 | £18 |
| (Inc. 2 persons & car) Max. 24' (7.3m) Inc. A frame | |||
| STANDARD TENT | £11 | £12 | £18 |
| (Inc. 2 persons & car) Ground area max 16' x 12' (4.9m x 3.6m) | |||
LARGE TENT TRAILER TENT |
£12 £12 |
£14 £14 |
£20 £20 |
| (inc 2 persons and car) | |||
| ADDITIONAL OCCUPANTS | |||
| 3 Years and over | £3.00 | £3.00 | £3.00 |
| ELECTRIC HOOK-UP FACILITY | £2.50 | £2.50 | £2.50 |
| (Unmetered and free electricity) min 10m round pin cable required | |||
| AWNINGS | £3.00 | £3.00 | £3.00 |
| (Must use breathable groundsheets) | |||
| ANNEXE | £1.00 | £1.00 | £1.00 |
| (Attached to awning) | |||
| Dogs | £2 .50 | £2 .50 | £2.50 |
| Price per dog (Max 2 per unit at park discretion) | |||
| Extra Car | £2.00 | £2.00 | £2.00 |
| (Parked in the car park) | |||
| GAZEBO | n/a | n/a | n/a |
| (No longer accepted) | |||
| SECOND TENT | £3 | £3 | £3 |
| (Not exceeding 7'3" x 5' (2.2m x 1.5m) and used on the same pitch as main unit) All additional tents are charged for | |||
| DISCOUNTS FOR OVER 50s | 7 night break | 7 night break | This offer is not available during peak season. |
| £65.00 | £65.00 | ||
| (Booked in advance)(includes 2 Adults, electric facility and awning). A dog is £5.00. Maximum stay 3 weeks. | |||
SEASONAL 15the Mar - 31st Oct |
£1750.00 |
£1750.00 |
£1750.00 |
| PART-SEASON PRICES | Please ask for a quote | ||
Low Season - 15th March - 9th April & 1st Sept - 31st Oct
Mid Season - 10th April - 9th July
High Season - 10th July - 31st August
Please Note: We are accepting dogs all year round in 2010
Health & Leisure Club - Byslades Session Passes Child £2.00 Adult £3.00 (Normal Rate is Child £3.50, Adult £5.00). Session Passes are payable at the Health Club Reception on the day.