Prices
| Low Season | Mid Season | High Season | |
| CARAVAN | £10 | £11 | £16 |
| (Inc. 2 persons & car) Max. 24' (7.3m) Inc. A frame | |||
| MOTOR CARAVAN | £10 | £11 | £16 |
| (Inc. 2 persons & car) Max. 24' (7.3m) Inc. A frame | |||
| STANDARD TENT | £10 | £11 | £16 |
| (Inc. 2 persons & car) Ground area max 16' x 12' (4.9m x 3.6m) | |||
| LARGE TENT | £11 | £13 | £18 |
| (Inc. 2 persons & car) Ground area max 24' x 15' (7.2m x 4.5m) | |||
| TRAILER TENT | £11 | £13 | £18 |
| (inc 2 persons and car) | |||
| ADDITIONAL OCCUPANTS | |||
| 3 to 12 years inc | £2 | £3 | £3 |
| 13 years and over | £3 | £4 | £4 |
| ELECTRIC HOOK-UP FACILITY | £2 | £2.50 | £2.50 |
| (Unmetered and free electricity) min 10m round pin cable required | |||
| AWNINGS | £2 | £3 | £3 |
| (Must use breathable groundsheets) | |||
| ANNEXE | £1 | £1 | £1 |
| (Attached to awning) | |||
| Dogs | £2 | £2 | £2.50 |
| Price per dog (Max 2 per unit at park discretion) | |||
| Extra Car | £1.50 | £2 | £2.50 |
| (Parked in the car park) | |||
| GAZEBO | n/a | n/a | n/a |
| (No longer accepted) | |||
| SECOND TENT | £3 | £3 | £3 |
| (Not exceeding 7'3" x 5' (2.2m x 1.5m) and used on the same pitch as main unit) All additional tents are charged for | |||
| DISCOUNTS FOR OVER 50s | 7 night break | 7 night break | This offer is not available during peak season. |
| £60.00 | £60.00 | ||
| (Booked in advance)(includes 2 Adults, electric facility and awning). A dog is £5.00. Maximum stay 3 weeks. | |||
| SEASONAL PRICES |
15th March - 31st October = £1,500 | ||
| PART-SEASON PRICES | Please ask for a quote | ||
Byslades Touring Park is open from 15th March to 31st October 2009.
LOW SEASON - 15th March - 9th April, 1st September to 31st October
MID SEASON - 10th April - 9th July
PEAK SEASON - 10th July to 31st August
Please Note: We are accepting dogs all year round in 2009
Health & Leisure Club - Byslades Day Passes Child £2.00 Adult £3.00 (Normal Rate is Child £3.50, Adult £5.00). Day Passes are payable at the Health Club Reception on the day.